Manitoba Public Sector Compensation Disclosure
Donwood Manor Personal Care Home Inc salaries (2024)
Donwood Manor Personal Care Home Inc disclosed 26 employees in the Manitoba Public Sector Compensation Disclosure for 2024. Average disclosed compensation is $104,577, and the highest single disclosed figure is $127,439. This is public-sector compensation disclosure as published by covered organizations. It is not a general wage survey.
Search all 26 recordsEmployees disclosed
26
2024
Average
$104,577
disclosed compensation
Highest
$127,439
single record
Top earners at Donwood Manor Personal Care Home Inc (2024)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Melissa Jabs | Registered Nurse | $127,439 |
| 2 | Jacqueline Fontaine | Chief Nursing Officer | $122,960 |
| 3 | Kalene Mushumanski | Director of Finance & Administration | $120,303 |
| 4 | Amber Smith-Zaretzky | Director of Care | $118,586 |
| 5 | Nora De Guzman | Registered Nurse | $118,356 |
| 6 | Rocelyn Reyes | Licensed Practical Nurse | $113,929 |
| 7 | Avelina Camama | Registered Nurse | $111,628 |
| 8 | Jessica Domingo Dimatula | Licensed Practical Nurse | $109,455 |
| 9 | Laurel Holland | Director of Human Resources | $106,700 |
| 10 | Marlyn Axalan | Resident Care Manager | $106,523 |
| 11 | Marie Joy Chatziioannidis | Licensed Practical Nurse | $105,134 |
| 12 | Carlyle Paetkau | Director of Operations | $104,966 |
| 13 | Ruth Batingan Murawski | Resident Care Manager | $103,794 |
| 14 | Edna Manigas | Licensed Practical Nurse | $103,280 |
| 15 | Kris Brouwer | Licensed Practical Nurse | $103,273 |
| 16 | Kristine Manaog | Licensed Practical Nurse | $102,830 |
| 17 | Ivan Lee Ascano | Registered Nurse | $102,789 |
| 18 | Tania Banze | Licensed Practical Nurse | $102,275 |
| 19 | Shamsher S Fhella | Licensed Practical Nurse | $102,152 |
| 20 | Annaliza Seno | Licensed Practical Nurse | $99,679 |
| 21 | Grace Quilal-Lan | Licensed Practical Nurse | $95,888 |
| 22 | M. Angeline Yutuc | Resident Care Manager | $89,199 |
| 23 | Jackilou Ambatali | Licensed Practical Nurse | $87,973 |
| 24 | Katherine Rackham | Food Services Manager / Dietitian | $87,923 |
| 25 | Arianne Lumbera | Licensed Practical Nurse | $86,860 |
Other Manitoba employers
Source
Manitoba Public Sector Compensation Disclosure - Government of Manitoba and Manitoba public-body compensation disclosures
View official source · OpenMB Information and Data Use Licence
Coverage: 2020 to 2024 datasets currently indexed
Methodology and limits
Manitoba compensation disclosure records cover government departments, regional health authorities, Crown corporations, universities, colleges, school divisions, municipalities, and other public bodies.
Fields indexed: name, job title, employer, sector, year, total compensation
Records reflect source disclosure formats and may include fiscal-year reporting. Employer naming can vary across years.