Education
Teacher
Elementary and secondary school teachers across Canadian public school boards and districts.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 89,181 | $119,657 | $460,402 |
| British Columbia | 2023-2024 | 16,316 | $99,317 | $188,780 |
| Manitoba | 2024 | 9,691 | $106,854 | $205,403 |
| Alberta | 2024 | 0 | — | — |
Public school teacher base salary — top qualification grid
Grid entry step to top step for the highest qualification category at one representative board per province; base salary only, excludes allowances and admin roles. Category systems are NOT directly comparable (ON A4, BC Cat 5, MB Class 7, AB TQS 6). Manitoba’s row is the harmonized provincial grid effective Sept 2026.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario ETFO — Halton DSB | $70,194 – $119,969 | Category A4, Step 0→11; 2025-26 school year Source |
| British Columbia BCTF — Vancouver SD39 | $71,220 – $106,060 | Category 5, Step 1→10; effective Jul 2026 Source |
| Manitoba MTS — provincial grid | $84,414 – $126,481 | Class 7, Year 0→10; harmonized grid effective Sept 2026 Source |
| Alberta ATA — Calgary Public | $73,197 – $111,578 | TQS 6, Step 0→10; 2025-26 school year Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Gerhard Trippen | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $460,402 |
| Abraham Iqbal | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $447,029 |
| Ataollah Mazaheri | Professor, Teaching Stream of Management University Of Toronto | $436,074 |
| Dragan Stojanovic | Associate Professor, Teaching Stream of Accounting University Of Toronto | $427,440 |
| Manfred Schneider | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $412,992 |
| George Quan Fun | Professor, Teaching Stream of Management University Of Toronto | $399,823 |
| Michael Khan | Associate Professor, Teaching Stream of Accounting University Of Toronto | $395,342 |
| Elisa Zuliani | Professor, Teaching Stream of Accounting University Of Toronto | $395,294 |
| Tarun Dewan | Professor, Teaching Stream of Management University Of Toronto | $374,647 |
| Syed Ahmed | Professor, Teaching Stream of Management University Of Toronto | $361,510 |
| Iris Mei Sze Au | Professor, Teaching Stream of Management University Of Toronto | $347,229 |
| John Oesch | Associate Professor, Teaching Stream of Organizational Behaviour and Human Resource Management University Of Toronto | $339,071 |
| Ralph Tassone | Associate Professor, Teaching Stream of Accounting University Of Toronto | $332,149 |
| Richard Powers | Associate Professor, Teaching Stream of Organizational Behaviour and Human Resource Management University Of Toronto | $328,486 |
| Catherine Barrette | Associate Professor, Teaching Stream of Accounting University Of Toronto | $324,774 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Gary Leuvekamp | Teacher Coquitlam school district | $188,780 |
| Grant Sych | Teacher Ridge-Meadows school district | $188,104 |
| Maria Carmela Thomas | Teacher Coquitlam school district | $187,851 |
| Antar Deol | Teacher Delta school district | $183,939 |
| Jaspreet Gill | Teacher Secondary Vancouver school district | $182,763 |
| Todd Clarke | Teacher Delta school district | $181,100 |
| Kenneth Ipe | Teacher Coquitlam school district | $172,028 |
| Wally Sawchuk | Teacher Coquitlam school district | $170,972 |
| Dailene Wood | Teacher Coquitlam school district | $169,294 |
| Rhonda Lynn Trunkfield | Teacher Coquitlam school district | $168,927 |
| Balbinder Parker | Teacher Secondary Vancouver school district | $168,362 |
| Parmjit K. Brar | Teaching Staff Surrey school district | $166,177 |
| Paul Lockwood | Teacher Coquitlam school district | $165,029 |
| Lisa Lucking | Teacher Coquitlam school district | $161,536 |
| Zaida Manji | Teacher New Westminster school district | $161,364 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Airi Renuka | Teacher The Frontier School Division | $205,403 |
| Canlas Mary | Teacher The Frontier School Division | $181,424 |
| Tracy Martin | Teacher Winnipeg Regional Health Authority | $167,678 |
| K Dueck | Teachers – General The St James-Assiniboia School Division | $156,649 |
| W Lipinski | Teachers – General The St James-Assiniboia School Division | $156,000 |
| B. J. Reimer | Teacher The Portage La Prairie School Division | $148,037 |
| Shannon Peever | Teaching Vice Principal The Pembina Trails School Division | $144,619 |
| F. D. Lim | Teacher The Seven Oaks School Division | $143,901 |
| Stephanie Isaac | Teaching Vice Principal The Pembina Trails School Division | $143,253 |
| Corinne Thiessen | Teacher The Hanover School Division | $142,404 |
| Paul Benoy | Teacher The Frontier School Division | $142,151 |
| Gould Claire | Teacher The Frontier School Division | $142,149 |
| David Gamble | Teaching Vice Principal The Pembina Trails School Division | $140,555 |
| J Baker | Teachers – General The St James-Assiniboia School Division | $139,642 |
| Towers Teri | Teacher The Frontier School Division | $139,585 |