Healthcare
Social Worker
Social workers and child protection workers employed by provincial governments and health authorities.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 3,064 | $114,010 | $505,175 |
| British Columbia | 2023-2024 | 605 | $94,243 | $197,500 |
| Manitoba | 2024 | 174 | $99,782 | $137,456 |
| Alberta | 2024 | 0 | — | — |
Public-sector social worker — base salary grid
Front-line degree-qualified/registered (MSW-tier) staff social worker (entry step to top step); excludes supervisory/management. BC and Alberta are health-authority union grids; Ontario has no province-wide grid, so a representative hospital is used. Manitoba omitted — no confirmable current published scale.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario Ontario Shores (OPSEU) | $87,204 – $110,335 | Social Worker (MSW), 37.5h/wk; effective Jan 2025 Source |
| British Columbia HSABC (HSPBA) | $87,792 – $109,676 | Social Worker P1; Apr 2024 base + ratified 2025/26 GWIs Source |
| Alberta HSAA / AHS | $85,141 – $113,184 | Social Worker II, 38.75h/wk; effective Apr 2026 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Cheryl Regehr | Professor, Factor-Inwentash Faculty of Social Work University Of Toronto | $505,175 |
| Charmaine Williams | Dean, Faculty of Social Work University Of Toronto | $328,307 |
| Barbara Fallon | Associate Vice-President, Research; Professor, Social Work University Of Toronto | $266,430 |
| Esme Fuller-Thomson | Professor of Social Work and Director, Institute for Life Course and Aging University Of Toronto | $259,866 |
| Ka Tat Tsang | Professor of Social Work University Of Toronto | $251,267 |
| Ramona Alaggia | Professor of Social Work University Of Toronto | $250,829 |
| Peter Newman | Professor of Social Work University Of Toronto | $247,380 |
| June Yee | Director School of Social Work Toronto Metropolitan University | $245,473 |
| Amanda Grenier | Professor of Social Work University Of Toronto | $245,267 |
| Tanya Sharpe | Professor of Social Work University Of Toronto | $236,768 |
| Marc Molgat | Chaire de recherche, École de travail social / Chair, School of Social Work University Of Ottawa | $231,878 |
| David Brennan | Professor of Social Work University Of Toronto | $229,925 |
| Eunjung Lee | Professor of Social Work University Of Toronto | $228,100 |
| Izumi Sakamoto | Associate Professor of Social Work University Of Toronto | $225,359 |
| Shelley Craig | Professor of Social Work University Of Toronto | $221,493 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Patti Anne-Louise Adam | Rapid Response - Social Worker Provincial government | $197,500 |
| Netasha Kaur Dukhia | Child Protection Worker Provincial government | $171,563 |
| Deborah E L German | Child Protection Worker Provincial government | $152,043 |
| Elizabeth Tome | Child Protection Worker Provincial government | $145,655 |
| Tara Spence | Social Worker Provincial government | $143,125 |
| Chadwick Henry Joseph Dumaine | Child Protection Worker Provincial government | $142,167 |
| Amanda O. R. Biddulph | Rapid Response - Social Worker Provincial government | $138,832 |
| Monika Inez Sajda | Child Protection Worker Provincial government | $136,109 |
| Ronald Helmut Schulz | Rapid Response - Social Worker Provincial government | $133,720 |
| Anna Englehart | Child Protection Worker Provincial government | $131,712 |
| Carrie Critchlow | Child Protection Worker Provincial government | $130,815 |
| Vanessa Rashika Chand | Child Protection Worker Provincial government | $130,620 |
| Graham Connell | Rapid Response - Social Worker Provincial government | $129,837 |
| Teddi Ansell | Ppc - Child Protection Provincial government | $129,589 |
| Tanya L Vissia | Child Protection Worker Provincial government | $129,165 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Michelle Brown | Social Worker BSW PIO Winnipeg Regional Health Authority | $137,456 |
| Djahl Kristjanson | Social Worker Northern Regional Health Authority | $128,270 |
| Kimberley Klassen | Social Worker BSW Winnipeg Regional Health Authority | $124,556 |
| Courtney Bond | Manager, Social Work St.Amant Inc. | $122,579 |
| N Kolesar | Social Worker The Brandon School Division | $116,572 |
| J Packwood | Social Worker The Brandon School Division | $116,571 |
| Alicia Guilleminot | Social Worker-Family Therapist-MSW St. Boniface Hospital Inc. | $115,753 |
| E Sawatsky | Social Worker The Turtle Mountain School Division | $114,672 |
| Maria Andrea Baigrie | Social Worker Mount Carmel Clinic | $113,569 |
| Dominique Boulet | Social Worker-BSW St. Boniface Hospital Inc. | $113,029 |
| Angela Stewart-Lamport | Social Worker Prairie Mountain Health | $112,876 |
| Brad Brown | Social Worker Shared Health | $112,536 |
| Sara Jane Friesen | Clinical Service Leader-Social Work St. Boniface Hospital Inc. | $112,253 |
| Allison Chalmers-Justl | Social Worker Shared Health | $111,693 |
| Linda Rost | Social Worker Shared Health | $111,347 |