Healthcare
Social Worker Salary in Canada
Social workers and child protection workers employed by provincial governments and health authorities.
Average Compensation by Province
Province Comparison
Ontario$114,010
3,064 employees
Manitoba$99,782
174 employees
British Columbia$94,243
605 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Social Worker
| # | Name | Compensation |
|---|---|---|
| 1 | Cheryl Regehr | $505,175 |
| 2 | Charmaine Williams | $328,307 |
| 3 | Barbara Fallon | $266,430 |
| 4 | Esme Fuller-Thomson | $259,866 |
| 5 | Ka Tat Tsang | $251,267 |
| 6 | Patti Anne-Louise Adam | $197,500 |
| 7 | Netasha Kaur Dukhia | $171,563 |
| 8 | Deborah E L German | $152,043 |
| 9 | Elizabeth Tome | $145,655 |
| 10 | Tara Spence | $143,125 |
| 11 | Michelle Brown | $137,456 |
| 12 | Djahl Kristjanson | $128,270 |
| 13 | Kimberley Klassen | $124,556 |
| 14 | Courtney Bond | $122,579 |
| 15 | N Kolesar | $116,572 |
More in Healthcare
Looking for a specific person or employer?