Education
Professor / Instructor
University professors, associate professors, and college instructors at publicly-funded post-secondary institutions.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 23,074 | $171,504 | $684,041 |
| British Columbia | 2023-2024 | 759 | $119,090 | $303,660 |
| Manitoba | 2024 | 2,632 | $129,976 | $517,930 |
| Alberta | 2024 | 1,743 | $233,070 | $585,447 |
University professor — collective-agreement salary floors
Rank salary FLOORS (Assistant-Professor floor up to Full-Professor floor) at one representative research university per province. Actual pay rises well above these floors through merit/progression, so they are not compared to disclosed pay. Faculty pay has no province-wide grid — other universities differ.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario Western (UWOFA) | $95,305 – $131,284 | CA floors: Assistant → Full Prof; 2025-26 Source |
| British Columbia SFU (SFUFA) | $104,700 – $149,225 | CA floors: Assistant → Full Prof; Jul 2024 Source |
| Manitoba U of Manitoba (UMFA) | $97,045 – $145,944 | CA floors: Assistant → Full Prof; effective Apr 2026 Source |
| Alberta U of Calgary (TUCFA) | $89,204 – $122,148 | CA floors: Assistant → Full Prof; Jul 2026 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Alan Aspuru-Guzik | Professor of Chemistry and Computer Science University Of Toronto | $684,041 |
| Julian Birkinshaw | Dean, Ivey Business School/Professor University Of Western Ontario | $658,561 |
| John Yoo | Dean/Professor/Medical Doctor University Of Western Ontario | $632,807 |
| Anthony Tang | Professor/Medical Doctor University Of Western Ontario | $625,030 |
| Steven Hoffman | Professor/Senior Advisor/Advisor/Endowed Chair York University | $622,459 |
| Brian Golden | Professor of Strategic Management University Of Toronto | $616,858 |
| Mikhail Simutin | Associate Professor of Finance University Of Toronto | $603,115 |
| David Goldreich | Professor of Finance University Of Toronto | $602,270 |
| Theodore Brown | Professor, Obstetrics and Gynaecology University Of Toronto | $598,224 |
| William Strange | Professor of Economic Analysis and Policy University Of Toronto | $596,242 |
| Meric Gertler | Professor of Geography and Planning University Of Toronto | $588,914 |
| Wei-Yi (Scott) Liao | Professor of Accounting University Of Toronto | $576,190 |
| Dilip Soman | Professor of Marketing University Of Toronto | $575,529 |
| Partha Sarat Mohanram | Professor of Accounting University Of Toronto | $573,321 |
| Glen Whyte | Professor of Organizational Behaviour and Human Resource Management University Of Toronto | $572,918 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| SG Fyfe | Trades Training Instructor B.C. Hydro | $303,660 |
| JL Lowe | Trades Training Instructor B.C. Hydro | $294,418 |
| Jianbing Li | Professor Eeng University of Northern B.C. | $288,492 |
| Sarah de Leeuw | Professor Nmp/Hlsc University of Northern B.C. | $270,734 |
| Fiona MacPhail | Professor Econ University of Northern B.C. | $266,718 |
| LS Zachow | Trades Training Instructor B.C. Hydro | $258,413 |
| PL Russell | Trades Training Instructor B.C. Hydro | $257,029 |
| BF Receveur | Trades Training Instructor B.C. Hydro | $254,368 |
| DD Egroff | Trades Training Instructor B.C. Hydro | $243,012 |
| CB Petersen | Trades Training Instructor B.C. Hydro | $242,531 |
| CD Smith | Trades Training Instructor B.C. Hydro | $238,775 |
| DA Campbell | Trades Training Instructor B.C. Hydro | $237,941 |
| BR Organ | Trades Training Instructor B.C. Hydro | $234,518 |
| DJ Holden | Trades Training Instructor B.C. Hydro | $232,537 |
| J Piilo | Trades Training Instructor B.C. Hydro | $232,163 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Peter William Nickerson | Vice-Provost (Health Sciences) / Dean / Professor University of Manitoba | $517,930 |
| Michael Benarroch | President And Vice-Chancellor / Professor University of Manitoba | $450,748 |
| John Godfrey Gartner | Pathologist [Wrha] /Professor University of Manitoba | $444,426 |
| Marc Ronald Del Bigio | Pathologist [Hsc/Wrha] / Professor University of Manitoba | $443,938 |
| Michael William Curtis | Pathologist [Dsm] /Assistant Professor University of Manitoba | $443,938 |
| Sate Hamza | Pathologist [Dsm] / Assistant Professor University of Manitoba | $443,938 |
| Ian William Gibson | Pathologist/ Associate Professor University of Manitoba | $443,938 |
| Charles David Littman | Pathologist [Wrha] /Associate Professor University of Manitoba | $443,938 |
| Gefei Qing | Pathologist [Shared Health] / Associate Professor University of Manitoba | $443,938 |
| Cynthia Batangan Santos | Pathologist [Dsm] /Assistant Professor University of Manitoba | $443,938 |
| James Frederick Blanchard | Project Lead Health System/Director/Professor University of Manitoba | $401,005 |
| Marcia Jo-Anne Anderson | Vice Dean (Indigenous) / Associate Professor University of Manitoba | $367,233 |
| Marissa Lee Becker | Country Director [India] / Professor University of Manitoba | $364,661 |
| Brian Mario Pinto | V.P.(Research & International) / Professor University of Manitoba | $362,930 |
| Bruno Dos Santos Silvestre | Professor / Dean - I.H Asper School Of Business University of Manitoba | $345,864 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Randall Morck | Professor University of Alberta Board of Governors | $585,447 |
| Xin-Min Li | Professor University of Alberta Board of Governors | $544,979 |
| Steven L. Bryant | Professor University of Calgary Board of Governors | $467,649 |
| Brian Chiu | Associate Professor University of Alberta Board of Governors | $467,473 |
| Steven Dew | Professor University of Alberta Board of Governors | $462,692 |
| Joseph Doucet | Professor University of Alberta Board of Governors | $460,366 |
| Robert Wolkow | Professor University of Alberta Board of Governors | $452,567 |
| Lakshmi Puttagunta | Professor University of Alberta Board of Governors | $442,396 |
| Samuel Weiss | Professor University of Calgary Board of Governors | $441,581 |
| Sandra Davidge | Professor University of Alberta Board of Governors | $439,817 |
| Ross Mitchell | Professor University of Alberta Board of Governors | $436,539 |
| Jennifer Ai-Wen Chan | Associate Professor University of Calgary Board of Governors | $430,167 |
| Martin Koebel | Associate Professor University of Calgary Board of Governors | $429,458 |
| Jeffrey T. Joseph | Professor University of Calgary Board of Governors | $428,973 |
| Marek Michalak | Professor University of Alberta Board of Governors | $424,383 |