Education
Professor / Instructor Salary in Canada
University professors, associate professors, and college instructors at publicly-funded post-secondary institutions.
Average Compensation by Province
Province Comparison
Alberta$233,070
1,743 employees
Ontario$171,504
23,074 employees
Manitoba$129,976
2,632 employees
British Columbia$119,090
759 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Professor / Instructor
| # | Name | Compensation |
|---|---|---|
| 1 | Alan Aspuru-Guzik | $684,041 |
| 2 | Julian Birkinshaw | $658,561 |
| 3 | John Yoo | $632,807 |
| 4 | Anthony Tang | $625,030 |
| 5 | Steven Hoffman | $622,459 |
| 6 | Randall Morck | $585,447 |
| 7 | Xin-Min Li | $544,979 |
| 8 | Peter William Nickerson | $517,930 |
| 9 | Steven L. Bryant | $467,649 |
| 10 | Brian Chiu | $467,473 |
| 11 | Steven Dew | $462,692 |
| 12 | Michael Benarroch | $450,748 |
| 13 | John Godfrey Gartner | $444,426 |
| 14 | Marc Ronald Del Bigio | $443,938 |
| 15 | Michael William Curtis | $443,938 |
More in Education
Looking for a specific person or employer?