Education
Principal / Vice-Principal
School principals and vice-principals in Canadian public school boards.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 13,757 | $151,208 | $483,498 |
| British Columbia | 2023-2024 | 852 | $146,932 | $298,678 |
| Manitoba | 2024 | 978 | $132,176 | $285,820 |
| Alberta | 2024 | 25 | $242,233 | $463,279 |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Pinder Basi | Chief Financial and Risk Officer / Dirigeant principal, Finances et Risque Ontario Lottery And Gaming Corporation | $483,498 |
| Dave Pridmore | Chief Gaming Officer / Dirigeant principal, Jeu Ontario Lottery And Gaming Corporation | $467,322 |
| Patrick Deane | Principal and Vice-Chancellor, Professor Queen's University | $419,290 |
| Alex Foord | Executive Vice-President, Information and Technology Services and Chief Information Officer / Vice-président(e) directeur(rice) – Services d’information et de technologie et Dirigeant(e) principal(e) de l’information Independent Electricity System Operator | $403,103 |
| Susan Greenglass | Senior Vice President / Vice-présidente principale Ontario Securities Commission | $390,526 |
| Johanna Superina | Senior Vice President / Vice-présidente principale Ontario Securities Commission | $383,239 |
| Linda Johnston | Vice-President, University of Toronto and Principal, University of Toronto Scarborough University Of Toronto | $382,577 |
| Alexandra Gillespie | Vice-President, University of Toronto; Principal, University of Toronto Mississauga; Professor, Department of English and Drama University Of Toronto | $380,847 |
| David Fountain | Senior Vice President / Vice-président principal Ontario Securities Commission | $380,804 |
| Kevin Fine | Senior Vice President / Vice-président principal Ontario Securities Commission | $378,438 |
| Carolyn Shaw-Rimmington | Senior Vice President / Vice-présidente principale Ontario Securities Commission | $376,103 |
| Matthew Evans | Provost and Vice-Principal (Academic), Professor Queen's University | $375,000 |
| Yu Ting Chan | Senior Vice President / Vice-président principal Ontario Securities Commission | $371,716 |
| Winnie Sanjoto | Senior Vice President / Vice-présidente principale Ontario Securities Commission | $371,496 |
| Manjish Abraham | Chief Information and Digital Officer / Dirigeant principal de l'information et du numérique Ontario Securities Commission | $365,631 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Mark A Leiper | District Principal Langley school district | $298,678 |
| SJ Lancashire | Principal Engineer B.C. Hydro | $233,858 |
| KW Lau | Codes & Standards Principal B.C. Hydro | $226,546 |
| DN Hartford | Principal Engineer B.C. Hydro | $225,958 |
| S Cherukupalli | Principal Engineer B.C. Hydro | $223,038 |
| Lorna D Goulet | District Vice Principal Langley school district | $222,165 |
| SR Mercer | Principal Engineer B.C. Hydro | $218,166 |
| M Zou | Principal Engineer B.C. Hydro | $215,260 |
| KO Addo | Principal Engineer B.C. Hydro | $215,120 |
| AC Pradhan | Principal Engineer B.C. Hydro | $213,011 |
| R Dusil | Technical Strategic Principal B.C. Hydro | $212,188 |
| XS Tang | Technical Strategic Principal B.C. Hydro | $211,903 |
| WR Fajber | Principal Engineer B.C. Hydro | $211,008 |
| F Howell | Principal Engineer PowerTech | $210,535 |
| TRICIA L. * Mccuaig | Principal Ridge-Meadows school district | $210,217 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Al Hadidi Husam | Principal Controls System Studies Eng Manitoba Hydro-Electric Board | $285,820 |
| G Dessler | Principal Architect Manitoba Public Insurance | $188,801 |
| Redekopp Andrew | Principal Automation & Controls Engineer Manitoba Hydro-Electric Board | $186,357 |
| Dionne Potapinski | Principal The Louis Riel School Division | $177,554 |
| Sharon Labossiere | Principal The Pembina Trails School Division | $177,257 |
| J. Muller | Principal The River East Transcona School Division | $176,020 |
| Jacqueline Kroeker | Principal The Pembina Trails School Division | $169,289 |
| C Cobbe | Principal The Brandon School Division | $169,206 |
| Shannon Tipping | Principal The Pembina Trails School Division | $168,231 |
| B. Locken | Principal The River East Transcona School Division | $167,839 |
| Stanley Hall | Principal The Pembina Trails School Division | $167,119 |
| M. Millman | Principal The River East Transcona School Division | $166,825 |
| Timothy Cox | Principal The Winnipeg School Division | $166,738 |
| Nicole Maynard | Principal The Louis Riel School Division | $165,661 |
| Nicole Mager | Principal The Louis Riel School Division | $165,536 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Tim Gallagher | Information Systems Audit Principal Office of the Auditor General of Alberta | $463,279 |
| Graeme Arklie | Audit Principal Office of the Auditor General of Alberta | $441,833 |
| Sergio Valacco | Audit Principal Office of the Auditor General of Alberta | $297,490 |
| Paul Ferensowicz | Principal Regulatory Advisor Alberta Energy Regulator | $277,910 |
| Scott Heckbert | Principal Environmental Scientist Alberta Energy Regulator | $265,586 |
| Afshin Honarvar | Principal Economist Alberta Energy Regulator | $255,210 |
| Alexandra Robertson | Principal Engineer Alberta Energy Regulator | $253,811 |
| Tim Lamb | Audit Principal Office of the Auditor General of Alberta | $250,783 |
| Alex Macneil | Principal Geoscientist Alberta Energy Regulator | $246,960 |
| Ruth Schneidmiller | Audit Principal Office of the Auditor General of Alberta | $226,376 |
| Phil Minnaar | Audit Principal Office of the Auditor General of Alberta | $222,478 |
| Ram Rajoo | Audit Principal Office of the Auditor General of Alberta | $222,445 |
| Michelle Fleming | Audit Principal Office of the Auditor General of Alberta | $210,607 |