Public Safety
Police Officer
Police officers, constables, detectives, and law enforcement personnel in municipal and provincial police services.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 19,483 | $145,254 | $611,678 |
| British Columbia | 2023-2024 | 2,255 | $136,242 | $523,074 |
| Manitoba | 2024 | 2 | $104,810 | $106,866 |
| Alberta | 2024 | 0 | — | — |
Police constable base salary — 4th-class to 1st-class
Entry (4th-class) to fully-qualified first-class constable base salary at one representative major service per province; excludes overtime, premiums and longevity pay above first-class. Class systems differ by service.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario Toronto Police | $86,573 – $123,679 | 4th-class → 1st-class; effective Jul 2026 Source |
| British Columbia Vancouver Police | $100,390 – $133,847 | 4th-class (after 1 yr) → 1st-class (after 4 yrs); 2026 grid Source |
| Manitoba Winnipeg Police | $68,925 – $125,319 | Constable: 55% start → 100% after 5 yrs; effective Dec 2025 Source |
| Alberta Edmonton Police | $90,066 – $126,861 | 2nd-year (4th-class) → 5th-year (1st-class); effective Dec 2025 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Nishan Duraiappah | Chief of Police Regional Municipality Of Peel Police Services | $611,678 |
| Bill Fordy | Chief of Police Regional Municipality Of Niagara – Niagara Reg. Police | $492,693 |
| James Macsween | Chief of Police Regional Municipality Of York Police Services | $488,510 |
| Stephen Tanner | Chief, Police Regional Municipality Of Halton | $473,182 |
| Thomas Carrique | Commissioner, Ontario Provincial Police Ontario Provincial Police | $469,030 |
| Myron Demkiw | Chief of Police City Of Toronto – Police Service | $458,249 |
| Francis Bergen | Chief Of Police City Of Hamilton | $431,194 |
| Gary Harper | Law Enforcement Officer Ontario Provincial Police | $426,736 |
| Eric Stubbs | Chief of Police City Of Ottawa – Police Services | $415,121 |
| Robert Serpe | Executive Director Police Services Board Regional Municipality Of Peel Police Services Board | $390,224 |
| Mariusz Turkot | Police Constable City Of Toronto – Police Service | $367,501 |
| Mark Crowell | Chief of Police Regional Municipality Of Waterloo – Police | $364,666 |
| Peter Moreira | Police – Chief of Police Regional Municipality Of Durham | $361,443 |
| Thai Truong | Chief of Police City Of London – Police Services | $353,739 |
| Hyok Kim | Detective City Of Toronto – Police Service | $346,981 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| A Palmer | Chief Constable Vancouver Police | $523,074 |
| F Wilson | Deputy Chief Constable Vancouver Police | $400,320 |
| H Chow | Deputy Chief Constable Vancouver Police | $388,770 |
| S Rai | Deputy Chief Constable Vancouver Police | $384,055 |
| D Manak | Police Chief Victoria Police | $345,785 |
| Norman N Lipinski | Chief Constable Surrey Police (SPS) | $330,113 |
| Dean Duthie | Police Chief Constable Saanich Police | $328,257 |
| Neil Dubord | Chief Constable Delta Police | $316,216 |
| NA NA | Police Constable Vancouver Police | $294,154 |
| NA NA | Police Constable (Sec.) Vancouver Police | $281,890 |
| NA NA | Police Constable Vancouver Police | $279,091 |
| M Serr | Chief Constable Abbotsford Police | $278,359 |
| NA NA | Police Constable Vancouver Police | $278,122 |
| David Fleugel | Police Chief Port Moody Police | $277,491 |
| NA NA | Police Constable Vancouver Police | $276,181 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Darby Brown | Law Enforcement Instructor University College of the North | $106,866 |
| Norbert Constant | Law Enforcement Instructor University College of the North | $102,754 |