Healthcare
Pharmacist Salary in Canada
Pharmacists and pharmacy managers in public sector hospitals and health authorities.
Average Compensation by Province
Province Comparison
Manitoba$132,267
312 employees
Ontario$130,078
2,403 employees
British Columbia$118,371
35 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Pharmacist
| # | Name | Compensation |
|---|---|---|
| 1 | Lisa Dolovich | $349,073 |
| 2 | Jack Uetrecht | $342,660 |
| 3 | Heather Boon | $334,872 |
| 4 | Raymond Reilly | $283,573 |
| 5 | Benson Lau | $282,436 |
| 6 | Doug Thidrickson | $246,378 |
| 7 | David Nguyen | $211,713 |
| 8 | Richard J Lee | $211,576 |
| 9 | Craig Roberts | $186,626 |
| 10 | Jane Lamont | $185,801 |
| 11 | Nour Sahib | $141,050 |
| 12 | Edwin Ho | $134,599 |
| 13 | Dustin Woo | $130,072 |
| 14 | Connie Sunyoon Rim | $130,072 |
| 15 | Denise Vatcher | $129,583 |
More in Healthcare
Looking for a specific person or employer?