Healthcare
Pharmacist
Pharmacists and pharmacy managers in public sector hospitals and health authorities.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 2,403 | $130,078 | $349,073 |
| British Columbia | 2023-2024 | 35 | $118,371 | $141,050 |
| Manitoba | 2024 | 312 | $132,267 | $246,378 |
| Alberta | 2024 | 1 | $193,672 | $193,672 |
Hospital pharmacist base salary grid
Staff hospital pharmacist (grid entry step to top step) under each province’s health-authority collective agreement; excludes clinical-specialist/management variants, overtime and premiums. Alberta’s higher figure partly reflects a longer standard work-week (38.75h vs 37.5h). Manitoba omitted — no ratified public wage scale.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario OPSEU HPD | $94,010 – $125,775 | Staff pharmacist, 1,950h/yr; 2024 rate (agreement since expired) Source |
| British Columbia HSABC (HSPBA) | $106,668 – $133,308 | Pharmacist P1, monthly × 12; effective Apr 2026 Source |
| Alberta HSAA / AHS | $120,416 – $138,451 | Pharmacist I, 2,015h/yr (38.75h/wk); effective Apr 2026 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Lisa Dolovich | Professor, Leslie Dan Faculty of Pharmacy, Dean, Ontario College of Pharmacists Professor in Pharmacy Practice, Chief Pharmacist, Discovery Pharmacy University Of Toronto | $349,073 |
| Jack Uetrecht | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $342,660 |
| Heather Boon | Vice-Provost, Faculty and Academic Life; Professor of Pharmacy University Of Toronto | $334,872 |
| Raymond Reilly | Professor, Leslie Dan Faculty of Pharmacy and Director, Centre for Pharmaceutical Oncology University Of Toronto | $283,573 |
| Benson Lau | Pharmacist Humber River Health | $282,436 |
| Anna Taddio | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $280,670 |
| Christine Allen | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $270,020 |
| K Sandy Pang | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $267,399 |
| Carolyn Cummins | Associate Professor, Leslie Dan Faculty of Pharmacy and Director, Graduate Department of Pharmaceutical Sciences University Of Toronto | $265,342 |
| Xiao Yu Wu | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $263,648 |
| Reina Bendayan | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $262,204 |
| Zubin Austin | Professor, Leslie Dan Faculty of Pharmacy; Academic Director, Centre for Practice Excellence University Of Toronto | $257,153 |
| Paul Grootendorst | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $255,303 |
| Micheline Piquette-Miller | Professor, Leslie Dan Faculty of Pharmacy and Associate Dean, Research University Of Toronto | $250,314 |
| Jillian Kohler | Professor, Leslie Dan Faculty of Pharmacy University Of Toronto | $247,981 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Nour Sahib | Pharmacist Team Lead, Spec. M. Provincial government | $141,050 |
| Edwin Ho | Director, Pharmacy Provincial government | $134,599 |
| Dustin Woo | Pharmacist Provincial government | $130,072 |
| Connie Sunyoon Rim | Pharmacist, Pharma Care Initia Provincial government | $130,072 |
| Denise Vatcher | Special Authority Pharmacist Provincial government | $129,583 |
| Mathew Chiang | Pharmacist Provincial government | $129,298 |
| Michael Ma | Special Auth Pharmacist Provincial government | $129,221 |
| Diane Lee | Pharmacist Provincial government | $129,026 |
| Shun Yee Chan | Pharmacist Optimal Use & Evalu Provincial government | $128,463 |
| Naureen Grewal | Pharmacist Provincial government | $127,659 |
| Edmond Margawang | Pharmacist 5 Provincial government | $127,560 |
| Sonia Drummond | Pharmacist 5 Provincial government | $127,052 |
| Gary Tse | Pharmacist, Drug Safety Provincial government | $126,467 |
| Davin Ichikawa Shikaze | Pharmacist Provincial government | $125,284 |
| Maryn Dempster | Pharmacist Provincial government | $124,947 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Doug Thidrickson | Staff Pharmacist Winnipeg Regional Health Authority | $246,378 |
| David Nguyen | Staff Pharmacist Winnipeg Regional Health Authority | $211,713 |
| Richard J Lee | Pharmacist CancerCare Manitoba | $211,576 |
| Craig Roberts | Staff Pharmacist Winnipeg Regional Health Authority | $186,626 |
| Jane Lamont | Executive Director Provincial Pharmacy Shared Services Shared Health | $185,801 |
| Kevin Tabin | Pharmacist Prairie Mountain Health | $177,233 |
| Donald Thompson | Staff Pharmacist Winnipeg Regional Health Authority | $175,123 |
| Jenna Yurkewich | Pharmacist Prairie Mountain Health | $174,026 |
| Olia Katchanovski | Staff Pharmacist Winnipeg Regional Health Authority | $173,861 |
| Chintansinh Chavada | Pharmacist Prairie Mountain Health | $173,111 |
| Jeffrey Ngo | Staff Pharmacist Winnipeg Regional Health Authority | $171,189 |
| Cameron Murphy | Staff Pharmacist Winnipeg Regional Health Authority | $170,959 |
| Ryan Yanke | Staff Pharmacist Winnipeg Regional Health Authority | $170,806 |
| Leah Pritchett | Staff Pharmacist Winnipeg Regional Health Authority | $165,732 |
| Brendon Mitchell | Regional Director - Pharmacy Winnipeg Regional Health Authority | $164,982 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Doaa Abdelazim | Pharmacist Alberta Health Services | $193,672 |