Healthcare
Nurse / RN
Registered nurses, nurse practitioners, nursing officers and related clinical nursing roles across Canadian public sector health authorities.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 39,846 | $123,607 | $452,386 |
| British Columbia | 2023-2024 | 126 | $103,725 | $186,237 |
| Manitoba | 2024 | 6,291 | $118,371 | $429,607 |
| Alberta | 2024 | 591 | $209,891 | $406,726 |
Negotiated base salary — standard general-duty RN
Contract wage grid, entry step to top step, before overtime, shift premiums or responsibility pay — this is what a typical registered nurse is actually paid. The disclosed averages above fold in overtime and only count nurses over each province’s disclosure threshold, so they run above the grid. Terminology note: in BC, Alberta and Manitoba an “RPN” is a Registered Psychiatric Nurse paid on the RN scale, while in Ontario “RPN” means Registered Practical Nurse (an LPN, paid well below RN).
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario ONA | $78,468 – $112,476 | General-duty RN, Level 3 grid Source |
| British Columbia BCNU | $80,760 – $109,020 | General-duty RN, Level 3 grid Source |
| Manitoba MNU | $84,092 – $103,160 | General-duty RN, Level 3 grid Source |
| Alberta UNA | $83,092 – $113,728 | General-duty RN, Level 3 grid Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Jane Merkley | Executive Vice President, Chief Nurse Executive and Chief Operating Officer Sinai Health System | $452,386 |
| Sharon Pierson | Executive Vice President, Clinical Operations, Chief Operating Officer and Chief Nursing Executive Hamilton Health Sciences | $445,930 |
| Sonya Canzian | Executive Vice President Clinical, People, Chief Nursing and Health Disciplines Officer Unity Health Toronto | $445,543 |
| Judy Van Clieaf | Vice President, Clinical Operations and Chief Nursing Officer The Hospital For Sick Children | $443,436 |
| Glyn Boatswain | Executive Vice President, Chief Nursing and Allied Professional Scarborough Health Network | $440,528 |
| Elizabeth Ferguson | Executive Vice President, Chief Operating Officer and Chief Nursing Executive Waterloo Regional Health Network | $392,555 |
| Judith M Linton | Executive Vice President, Acute and Hospital Based Care, and Chief Nursing Executive/Vice-présidente directrice des Soins actifs et hospitaliers, et chef de direction des soins infirmiers Ontario Health | $391,467 |
| Jason Hann | Executive Vice President Patient Care, Chief Nursing Executive and Regional Vice President Cancer Care\Vice-président exécutif des soins aux patients, chef des soins infirmiers et vice-président régional des soins contre le cancer Kingston Health Sciences Centre | $390,506 |
| Brooke Cowell | Executive Vice President and Chief Nursing Executive St. Joseph's Healthcare Hamilton | $374,119 |
| Tiziana Rivera | Executive Vice President Quality Research and Chief Nursing Executive William Osler Health System | $360,625 |
| Leslie Gillies | Vice President, Post Acute Care, Clinical Practice and Education, Chief Nursing Executive Hamilton Health Sciences | $357,281 |
| Jennifer Price | Vice President, Clinical Programs and Corporate Nurse and Professional Practice Executive/Vice-président/Vice-présidente des programmes cliniques, infirmier d’entreprise et cadre de la pratique professionnelle Women's College Hospital | $350,022 |
| Pamela Hubley | Vice President Health Professions and Chief Nursing Officer University Health Network | $349,509 |
| Robyn Stremler | Professor and Dean of Nursing University Of Toronto | $341,160 |
| Katherine Robertson-Cain | Vice President of Patient Care, Kitchener-Waterloo Lead and Chief Nursing Executive Waterloo Regional Health Network | $340,283 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| CatharineJoanne Schiller | Chair Nursing University of Northern B.C. | $186,237 |
| Kareen Cadiz | Nurse Provincial government | $153,252 |
| Olga Bitek-Ojelel | Nurse 4 (H) Provincial government | $151,035 |
| Jacquie G Kenyon | Nurse 4 (C) Provincial government | $147,734 |
| Georgina Hinder | Nurse Provincial government | $146,659 |
| Melissa Murdock | Clinical Director, Nursing Provincial government | $138,830 |
| Noel Larose | Nurse Provincial government | $136,349 |
| Brian C Carnate | Nurse 4 (H) Provincial government | $135,123 |
| Colleen D Turnley | Head Nurse Provincial government | $132,066 |
| Barbara McPherson | Inst Practical Nursing North Island College | $125,908 |
| Karen Edwards | Psychiatric Nurse - Aux Provincial government | $125,371 |
| L Easler | Clinical Specialist Nurse Worksafe B.C. | $125,336 |
| S WoodLevesque | Rtw Specialist Nurse Worksafe B.C. | $124,025 |
| Eleni Panagiotopoulos | Nurse Provincial government | $122,293 |
| Rachel Goodliffe | Inst, Practical Nursing North Island College | $119,407 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Eugenia Mardli | Registered Nurse Southern Health-Santé Sud | $429,607 |
| Chi Nguyen | Registered Psych Nurse Shared Health | $382,137 |
| C Basallo | Northern Nurse 3 Government of Manitoba | $326,450 |
| Alexsander Amrom | General Duty Nurse Shared Health | $322,482 |
| Jamileh Daneshnia | Registered Nurse (N2) St. Boniface Hospital Inc. | $313,050 |
| Melissa Pichora | Registered Nurse (N2) St. Boniface Hospital Inc. | $309,685 |
| Karen Fulmore | General Duty Nurse Shared Health | $293,423 |
| Christine Rivera | Registered Nurse (N2) St. Boniface Hospital Inc. | $288,477 |
| Gloria Irabor | Registered Psych Nurse Shared Health | $288,134 |
| Yolanda Depape | Clinical Resource Nurse St. Boniface Hospital Inc. | $285,235 |
| Mahela M.T. Bartolome | Nurse II Prairie Mountain Health | $284,044 |
| Rick Hansen | Psychiatric Liaison Nurse (N3) St. Boniface Hospital Inc. | $282,457 |
| Jessica Akinola | Registered Nurse (N2) St. Boniface Hospital Inc. | $282,381 |
| K Cook | Nurse Practitioner Government of Manitoba | $280,282 |
| Winnie Suller | Registered Nurse Southern Health-Santé Sud | $279,618 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Yingmei Li | Registered Nurse Alberta Health Services | $406,726 |
| Diana Burk | Registered Nurse Alberta Health Services | $397,906 |
| Natalie Mercy | Nurse Practitioner Alberta Health Services | $382,151 |
| Gee Leung | Registered Nurse Alberta Health Services | $340,378 |
| Peluchi De Los Reyes | Registered Nurse Alberta Health Services | $321,745 |
| Sohny Bulosan | Registered Nurse Alberta Health Services | $320,840 |
| Tara Follett | Nurse Practitioner Covenant Health | $319,414 |
| Audie Relleve | Registered Nurse Covenant Health | $311,762 |
| Krystal Johnson | Nurse Practitioner Alberta Health Services | $310,679 |
| Kayode Adeyinka | Registered Nurse Covenant Health | $310,360 |
| Edward Ha | Registered Nurse Alberta Health Services | $299,959 |
| Michael Pineda | Registered Nurse Alberta Health Services | $299,701 |
| Yvonne Spruyt | Assistant Head Nurse Alberta Health Services | $293,003 |
| Maureen Nechi | Registered Nurse Alberta Health Services | $292,545 |
| Rubina Yeasmeen | Registered Nurse Alberta Health Services | $290,532 |