Government & Admin
IT Specialist
Information technology specialists, systems analysts, and software developers in public sector organizations.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 6,488 | $129,029 | $679,722 |
| British Columbia | 2023-2024 | 584 | $103,104 | $189,765 |
| Manitoba | 2024 | 378 | $107,000 | $286,925 |
| Alberta | 2024 | 39 | $204,738 | $388,193 |
Government IT specialist — public-service base pay grid
A working/intermediate IT-analyst classification (grid entry step to top step) in each province’s core public service. Class levels differ, so rows are only approximately equivalent. Ontario reflects the last in-force OPS Unified rate (2024; successor in bargaining).
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| British Columbia BCGEU | $74,009 – $84,153 | Information Systems 21; effective Apr 2026 Source |
| Ontario OPSEU / Ontario | $73,503 – $92,559 | Systems Officer 3, 36.25h/wk; 2024 rate (successor in bargaining) Source |
| Manitoba MGEU | $71,813 – $99,142 | Info Technologist 2, entry → 25-yr step; effective Mar 2026 Source |
| Alberta GoA (excluded) | $75,253 – $103,326 | IT Level 2, annualized ×26.089; effective Apr 2025 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Si Truong | Senior Information Technology Leader/Advisor Ontario Power Generation | $679,722 |
| Alhusein Dharshi | Senior Information Technology Leader/Advisor Ontario Power Generation | $406,123 |
| Jordan Solway | Executive Vice President, Legal and Enforcement / Vice-président directeur, services juridiques et application de la loi Financial Services Regulatory Authority of Ontario | $393,846 |
| Elissa Sinha | Director, Litigation and Enforcement and Deputy General Counsel / Directrice, contentieux et application de la loi et avocate générale adjointe Financial Services Regulatory Authority of Ontario | $381,522 |
| Sujit Jagdev | Vice President and Chief Information Technology Officer / Vice-président et Chef des technologies de l'information Municipal Property Assessment Corporation | $326,192 |
| Christopher Devadason | Vice President Commercial Software / Vice-président des logiciels commerciaux Municipal Property Assessment Corporation | $312,937 |
| Kamleshwar Roy | Vice President, Finance and Information Technology Laurentis Energy Partners | $302,575 |
| Frank Adili | Senior Director Managed Information Technology Service/Directeur Senior du Service de l'Information et Technologie Gérée Governing Council Of The Salvation Army In Canada | $301,763 |
| Angela Copeland | Chief Information Officer, Health Services Information and Information Technology Cluster Public and Business Service Delivery and Procurement | $289,002 |
| Alex Coleman | Chief Information Officer, Children, Youth and Social Services Information and Information Technology Cluster Public and Business Service Delivery and Procurement | $281,223 |
| Heather Evans | Vice President, Information Technology Ontario Power Generation | $278,148 |
| Joerg Dallmeier | Vice President, Information Technology and Systems Conestoga College Institute Of Technology and Advanced Learning | $272,403 |
| Mohamed Khan | Director, Business Application Solutions Support Branch Public and Business Service Delivery and Procurement | $266,747 |
| Steve Vena | Director – Finance and Information Technology Canadian Mental Health Association Ottawa-Carleton Branch | $265,711 |
| Deidra White | Director, Information Technology Services City Of Toronto – Police Service | $264,355 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| DK Cardno | Business Developer 5 B.C. Hydro | $189,765 |
| M Shoji | Director Enterprise Applications &Nteg City of Vancouver | $189,207 |
| Karman O'Brien | Director, Information Technology Abbotsford school district | $181,496 |
| Kevin Abma | Director, Information Technology Ridge-Meadows school district | $178,818 |
| S Chan | Manager-Information Technology City of North Vancouver | $176,980 |
| Laz Markus | Director Of Learning & Information Technology Vancouver school district | $176,718 |
| BS Zheng | It Specialist B.C. Hydro | $174,349 |
| Justin Yau | Deputy Cid, Information Technology (It) Langara College | $169,121 |
| ER Hallson | It Specialist B.C. Hydro | $162,105 |
| JA Hayashi | It Specialist B.C. Hydro | $162,039 |
| C Soon | Systems Analyst II Worksafe B.C. | $160,972 |
| P Shah | Director, It Enterprise Applications B.C. Ferries | $160,906 |
| Ashvanee Bissonauth | Manager, Information Technology Legal Aid B.C. | $160,798 |
| James Andrusiw | Application Services Manager City of Coquitlam | $159,008 |
| TC Li | Business Developer 4 B.C. Hydro | $157,391 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Munna Zaman | Chief Information Officer and Vice President, Information Technology Manitoba Liquor and Lotteries Corporation | $286,925 |
| Zevena Kyle | Director Information Technology Manitoba Hydro-Electric Board | $206,976 |
| Clarke Hagan | Director of Information Technology Systems The Louis Riel School Division | $190,643 |
| Kevin Trombo | Director, Information Technology Manitoba Liquor and Lotteries Corporation | $166,656 |
| Kuhl Roland | Information Technology Officer Manitoba Hydro-Electric Board | $151,112 |
| Singh Rajendra | Information Technology Officer Manitoba Hydro-Electric Board | $145,212 |
| Greg Mazur | Application Support Analyst Shared Health | $144,813 |
| Prystay Kristy | Power System Applications Lead Engineer Manitoba Hydro-Electric Board | $144,509 |
| Wareham Melissa | Sap Applications Department Manager Manitoba Hydro-Electric Board | $144,236 |
| Reimer Steven | Information Technology Officer Manitoba Hydro-Electric Board | $144,179 |
| Shawn Ducharme | Director, Information Technology University College of the North | $143,189 |
| Richard Ataman | Software Developer Shared Health | $142,902 |
| Paul Cruz | Application Support Analyst Shared Health | $142,792 |
| James Chin | Software Developer Shared Health | $142,745 |
| Wiebe Vincent | Software Operations Lead Manitoba Hydro-Electric Board | $142,674 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Paul Melenchuk | Developer Alberta Electric System Operator | $388,193 |
| Adebola Talabi | VP, Regulatory Applications Alberta Energy Regulator | $325,241 |
| Jay Redmond | Vice President, Information Technology & CIO Alberta Gaming, Liquor and Cannabis Commission | $270,751 |
| Darren Schell | Associate Vice President Information Technology University of Lethbridge Board of Governors | $251,534 |
| Wayne R. Weinheimer | AVP, Information Technology Services & Chief Information Officer Southern Alberta Institute of Technology Board of Governors | $245,758 |
| Janet Mccolgan | Director, Information Technology Services Alberta Energy Regulator | $242,181 |
| Steven Stryde | Senior Advisor, Regulatory Applications Alberta Energy Regulator | $235,836 |
| Shayne Kitz | IT Application Services Alberta Health Services | $225,420 |
| Stephen Bruce | Team Lead, Business system developers and solution Alberta Utilities Commission | $222,450 |
| Jason Mansell | Director, Information Technology Services Bow Valley College Board of Governors | $217,860 |
| Valerie Rutherford | Director of Information Technology and Broadcast Services Legislative Assembly Office | $216,527 |
| Tiffany Poon | Manager, Oil & Gas Subsurface Applications Alberta Energy Regulator | $216,075 |
| Serguei Filine | Manager, Application Support Alberta Energy Regulator | $211,756 |
| Victoria Burnic | Manager, Application Integrity Alberta Energy Regulator | $209,282 |
| Shay Dodds | Manager, In Situ Applications Conformance Alberta Energy Regulator | $208,512 |