Trades & Transit
Electrician / Trades
Electricians, plumbers, mechanics, and skilled tradespeople in public sector utilities and infrastructure.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 3,175 | $143,620 | $447,851 |
| British Columbia | 2023-2024 | 1,097 | $121,639 | $262,454 |
| Manitoba | 2024 | 438 | $124,102 | $275,024 |
| Alberta | 2024 | 0 | — | — |
Journeyperson electrician — union / ICI construction wage
Journeyperson straight-time wage (a flat rate, not a step grid) at one representative local/schedule per province, annualized at 2,080h; excludes overtime, benefit-package contributions and seasonal hours variation. Toronto (Local 353) is the top ICI local, above the provincial average.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Alberta IBEW 424 / ECAA | $118,456 – $118,456 | $56.95/hr × 2,080h; 2025-2029 agreement Source |
| Ontario IBEW 353 (Toronto) | $112,237 – $112,237 | $53.96/hr × 2,080h; ICI 2025-2028 Source |
| British Columbia IBEW 213 / CLR-BC | $103,792 – $103,792 | ~$49.9/hr × 2,080h (current base, est.) Source |
| Manitoba MB ICI schedule | $90,979 – $90,979 | $43.74/hr × 2,080h; effective Sep 2025 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Cristina Amon | Professor of Mechanical and Industrial Engineering University Of Toronto | $447,851 |
| David Sinton | Professor of Mechanical and Industrial Engineering University Of Toronto | $363,761 |
| Kamran Behdinan | Professor of Mechanical and Industrial Engineering University Of Toronto | $356,800 |
| Javad Mostaghimi | Professor of Mechanical and Industrial Engineering University Of Toronto | $355,340 |
| Roy Kwon | Professor of Mechanical and Industrial Engineering University Of Toronto | $335,825 |
| Mohini Sain | Professor of Mechanical and Industrial Engineering University Of Toronto | $334,244 |
| Timothy Chan | Associate Vice-President and Vice-Provost, Strategic Initiatives; Professor of Mechanical and Industrial Engineering University Of Toronto | $329,436 |
| Shaker Meguid | Professor of Mechanical and Industrial Engineering University Of Toronto | $320,399 |
| Ridha Ben Mrad | Professor of Mechanical and Industrial Engineering University Of Toronto | $318,459 |
| David Mcrae | First Line Manager, Control/Mechanical Ontario Power Generation | $317,794 |
| Chul Park | Professor of Mechanical and Industrial Engineering University Of Toronto | $316,059 |
| Chi-Guhn Lee | Professor of Mechanical and Industrial Engineering University Of Toronto | $310,151 |
| Hani Naguib | Professor of Mechanical and Industrial Engineering and Chair, Materials Science and Engineering University Of Toronto | $308,615 |
| Yu Sun | Professor of Mechanical and Industrial Engineering University Of Toronto | $308,584 |
| Ali Dolatabadi | Professor of Mechanical and Industrial Engineering University Of Toronto | $305,876 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| S Komad | Electrician, Foreperson B.C. Hydro | $262,454 |
| DM Zoerb | Electrician, Foreperson B.C. Hydro | $258,361 |
| BT Thompson | Electrician, Foreperson B.C. Hydro | $247,756 |
| BW Harvey | Electrician, Subforeperson B.C. Hydro | $247,540 |
| DH Ostendorf | Electrician, Foreperson B.C. Hydro | $243,284 |
| ME Pardhan | Gt 1 Millwright B.C. Hydro | $240,328 |
| TP Dodd | Uhhelectrician, Subforeperson B.C. Hydro | $240,291 |
| IC Letkeman | Mechanic, Foreperson B.C. Hydro | $236,010 |
| RA Yost | Uhhelectrician, Subforeperson B.C. Hydro | $234,832 |
| RI MacArthur | Electrician, Subforeperson B.C. Hydro | $227,731 |
| DB Becker | Electrician, Subforeperson B.C. Hydro | $226,947 |
| T Benzinger | Mechanic, Subforeperson B.C. Hydro | $224,255 |
| DR Van Gorkom | Electrician B.C. Hydro | $223,605 |
| B Fraser | Electrician, Foreperson B.C. Hydro | $217,868 |
| LA Strachan | Electrician, Subforeperson B.C. Hydro | $216,933 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Schofield Timothy | Operating/Mechanical Technician Trainee Manitoba Hydro-Electric Board | $275,024 |
| Giles Christopher | Operating/Mechanical Technician Trainee Manitoba Hydro-Electric Board | $274,587 |
| Miller Jack | Operating/Mechanical Tech Journeyperson Manitoba Hydro-Electric Board | $264,680 |
| Burnett Gregory | Senior Operating/Mechanical Technician Manitoba Hydro-Electric Board | $256,910 |
| Glover Adam | Senior Operating/Mechanical Technician Manitoba Hydro-Electric Board | $254,409 |
| Murias Lloyd Nell | Mechanical Trades Specialist Manitoba Hydro-Electric Board | $250,697 |
| Ames Robert | Mechanical Apparatus Technical Officer Manitoba Hydro-Electric Board | $244,521 |
| Linklater Leonard | Senior Operating/Mechanical Technician Manitoba Hydro-Electric Board | $239,452 |
| Cordell Kurt | Team Leader - Operating/Mechanical Manitoba Hydro-Electric Board | $239,166 |
| Lafreniere Mike | Operating/Mechanical Technician Trainee Manitoba Hydro-Electric Board | $230,359 |
| Cayer Kevin | Operating/Mechanical Technician Trainee Manitoba Hydro-Electric Board | $229,436 |
| Prieston Gregory | Operating/Mechanical Technician Manitoba Hydro-Electric Board | $228,880 |
| Proceviat Steven | Team Leader - Mechanical Maintenance Manitoba Hydro-Electric Board | $227,889 |
| Patterson Brian | Operating/Mechanical Technician Trainee Manitoba Hydro-Electric Board | $224,719 |
| Paupanekis Reginald Ryan Tayl | Mechanical/Operator Driver Supervisor Manitoba Hydro-Electric Board | $224,570 |